BMClogo

A three-bedroom home located in 19 Mulberry St, Armstrong Creek, priced from $575,000 to $625,000.


Relaxed home loan rules may increase the number of Geelong suburbs that were previously affordable by home hunters in the market.

Exclusive analysis by real estate services group Oliver Hume reveals changing a person’s borrowing capability test by reducing the mortgage repairability rate in half, which will make it affordable for six suburbs to buy a home.

If the buffers are relaxed to 1%, the number of suburbs will reach eight, highlighting the affordability challenges faced by Geelong buyers.

Related: Geelong Apartments on the Beachfront Highest Prices of the Year

Why large-scale housing construction increases pressure on buyers

The key to solving the housing crisis in “two words”

The study found that if the service buffer is reduced to 2.5%, home hunters in Lara, Charlemont, Armstrong Creek, Mount Dunid and Vaughan Ponds could borrow between $22,000 and $26,000 for additional home purchases.

Potential buyers can borrow another $31,000 to buy a Wandana Heights home.

Analysis shows that potential buyers can borrow a home in the suburbs of the area between $5,000 and $30,000.

The suburbs are already one of the most popular suburbs for first-time buyers, but Rory Costelloe, executive director of Villawood Properties, said up to 25% of people will ask for their deposits when they are unable to obtain financing.

As many as 25% of first buyers no longer buy new neighborhoods after being denied finance, said Rory Costelloe, executive director of Villawood Properties.


“We have buyers looking for home loan calculators and addressing the deposits they can make repayments and put down their financials,” Mr Costelloe said.

He said many people don’t know that Australia’s Prudent Regulatory Authority (APRA) has imposed a 3% security buffer on banks when considering whether people applying for a home loan can repay the money.

If the league wins the federal election, the league will relax rules to approve home loans, claiming that nearly 40% of living buyers cannot get loans due to restrictive buffers.

The buffer was 3% higher in 2021 after rising during the common pandemic, when interest rates were at a record 0.1% and were expected to rise.

Real estate from Oliver Hume Matt Bell

Matt Bell of Oliver Hume said lowering the buffer zone is a “good housing policy.”


Matt Bell, chief economist at Oliver Hume, said he believes lowering buffers is a “good housing policy.”

“The real solution is to supply more housing, but it’s hard to do, it takes time, so while it’s not a huge needle mover, it’s not a reason not to do that,” Bell said.

“We should pull all the leverage we can.”

Mr. Bell said the current 3% tax rate is a penalty for low- and middle-income families.

“They literally save to the point where they save enough money, and they go back to the lender and say, ‘We want to buy’.”

The price of a three-bedroom home at 19 Gilroy Crescent ranges from $545,000 to $595,000.


The price of a three-bedroom home at 8 Waurn Ponds Carradale ST ranges from $705,000 to $740,000.


The Real Estate Commission also called on APRA to make mortgage settings easier to become home ownership.

“APRA should consider first-time buyers when shaping regulations to improve ownership of the home, maintain balance and flexibility to adapt to changing conditions,” said Mike Zorbas, CEO of the Real Estate Commission.

Stella Huangfu, associate professor at the University of Sydney, said lowering the buffer will only temporarily increase the borrowing capacity of first home buyers.

“This additional borrowing capacity may drive housing demand, which in turn may raise housing prices,” she said.

Oliver Hume’s research team used ABS census data to obtain average household income, indexed by recent wage growth, and assumed that a couple who did not buy dependants bought at a deposit of 20% with a mortgage rate of 6.05%.

Borrowing capacity is calculated based on the median home price of 25 percentage points in sales over the past 12 months, as well as stamp duty.

With Elizabeth Tilley

Geelong Suburban Affordability Calculator

suburb Median purchase price Available funds are 3% buffer Available funds are 2.5% buffer 2% Buffer available funds Available funds for 1% buffer
Wandana Heights $861,620 $850,352* $881,471* $915,022* $990,413*
Vine Pond $742,370 $722,803* $749,163* $777,582* $841,442*
Mount Denied $660,088 $702,488* $728,631* $756,816* $820,150*
Armstrong Creek $631,070 $667,439 $692,242* $718,982* $779,071*
Chalimont $580,190 $657,493 $682,280* $709,004* $769,054*
Lala $625,240 $612,857 $635,237* $659,365* $713,583*
Heaton $771,785 $674,463 $698,382 $724,169 $782,114*
curlewis $641,670 $560,436 $580,301 $601,717 $649,841*
Jan Juc $1,276,550 $853,357 $881,056 $910,918 $978,023
Torquay $1,057,638 $785,890 $812,413 $841,007 $905,261
Barwon’s head $1,266,000 $797,833 $823,107 $850,356 $911,585
ripple $1,023,350 $741,480 $766,285 $793,028 $853,121
Fairhaven $1,578,544 $814,791 $838,149 $863,332 $919,919
Hailin $880,170 $608,229 $628,220 $649,772 $698,203
Anglesea $1,279,188 $674,621 $694,199 $715,307 $762,738
Geelong $790,070 $569,729 $588,746 $609,248 $655,319
Dong Geelong $723,820 $556,757 $575,752 $596,232 $642,250
Hamlin Heights $652,270 $532,947 $551,475 $571,451 $616,338
Aireys entrance $1,363,588 $667,059 $685,570 $705,527 $750,371
Nangelang $748,995 $550,809 $569,320 $589,277 $634,121
Leopold $625,770 $506,382 $523,934 $542,856 $585,376
Lonsdale Point $1,055,000 $573,400 $590,318 $608,557 $649,543
Loen $1,611,513 $666,763 $683,131 $700,778 $740,431
Thomson $505,195 $261,827 $278,051 $295,541 $334,845
Belmont $652,270 $481,403 $497,597 $515,054 $554,284
North Geelong $560,845 $451,152 $466,756 $483,579 $521,381
Groville $646,970 $461,145 $476,465 $492,983 $530,098
Queenscliff $1,213,250 $566,215 $581,448 $597,871 $634,775
Bell Post Hill $631,017 $405,621 $418,563 $432,515 $463,866
Clifton Springs $620,470 $394,002 $406,507 $419,989 $450,283
Dresdale $657,570 $395,636 $407,898 $421,118 $450,823
St. Albans Park $564,290 $368,471 $380,299 $393,051 $421,707
Bell Park $560,580 $353,730 $364,923 $376,989 $404,104
head $723,820 $373,459 $384,149 $395,675 $421,575
St. Leonards $661,545 $353,034 $363,332 $374,434 $399,381
Marshall $606,955 $328,758 $338,422 $348,842 $372,255
leather $466,770 $301,353 $310,974 $321,347 $344,655
Newcomb $552,895 $315,673 $325,207 $335,485 $358,582
Breakwater $501,220 $292,231 $301,145 $310,754 $332,348
Portlington $755,355 $333,924 $342,554 $351,858 $372,765
New Town $911,970 $344,683 $352,462 $360,848 $379,692
Whittington $503,870 $235,890 $242,228 $249,062 $264,416
Nolan $423,575 $196,667 $201,915 $207,572 $220,284

Source: Oliver Hume. *Suburbs are considered affordable couples based on the average annual income of the suburbs and have no dependents. Borrowing capacity is calculated based on the median home price of 25% of sales in the past 12 months, plus stamp duty and a 20% deposit, with an interest rate of 6.05%.

Source link